 | 1 | Vincenzo Fiorillo | Portieri | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 1 | Lorenzo Montipò | Portieri | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
 | 1 | Ivor Pandur | Portieri | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
 | 1 | Wojciech Szczesny | Portieri | 33 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 4 |
 | 1 | Alex Meret | Portieri | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 |
 | 1 | Maurizio Pugliesi | Portieri | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 1 | Thomas Strakosha | Portieri | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 5 |
 | 1 | Nicola Pavarini | Portieri | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
 | 1 | Etrit Berisha | Portieri | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 |
 | 1 | Francesco Bardi | Portieri | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 1 | Samir Handanovic | Portieri | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
 | 1 | Marco Silvestri | Portieri | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Mapou Yanga Mbiwa | Difensori | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Rick Karsdorp | Difensori | 28 | 18 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Mattia De Sciglio | Difensori | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Davide Calabria | Difensori | 26 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Antonio Rudiger | Difensori | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Gregory Van Der Wiel | Difensori | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Diego Godin | Difensori | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Rafael Toloi | Difensori | 32 | 15 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Emiliano Viviano | Portieri | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2 | Ferreira Lucio | Difensori | 45 | 28 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roberto Vitiello | Difensori | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cicero Cicinho | Difensori | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marcelo Estigarribia | Centrocampisti | 35 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cristian Zapata | Difensori | 36 | 24 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 2 | Dodô | Difensori | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cristian Molinaro | Difensori | 39 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giorgio Chiellini | Difensori | 38 | 17 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
 | 3 | Santiago Gentiletti | Difensori | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gaetano Letizia | Difensori | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 3 | Salvatore Aronica | Difensori | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andre Dias | Difensori | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mauricio Isla | Centrocampisti, Difensori | 34 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aaron Hickey | Difensori | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tommaso Augello | Difensori | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
 | 4 | Martin Caceres | Difensori | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 4 | Nikola Milenkovic | Difensori | 25 | 27 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
 | 4 | Bryan Cristante | Centrocampisti | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stefano Denswil | Difensori | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 4 | Thiago Cionek | Difensori | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 4 | Ismael Bennacer | Centrocampisti | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 4 | Domenico Criscito | Difensori | 36 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
 | 4 | Rafael Marquez | Difensori | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
 | 4 | Adriano Henrique | Difensori | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sulley Muntari | Centrocampisti | 38 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
 | 4 | Sergio Almiron | Centrocampisti | 42 | 16 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
 | 4 | Mehdi Benatia | Difensori | 36 | 30 | 5 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tommaso Pobega | Centrocampisti | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emil Krafth | Difensori | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 5 | Miralem Pjanic | Centrocampisti | 33 | 18 | 7 | 1 | 8 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
 | 5 | Manuel Locatelli | Centrocampisti | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lionel Scaloni | Difensori | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 5 | Edson Braafheid | Difensori | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leo Stulac | Centrocampisti | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 5 | Daniele Conti | Centrocampisti | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
 | 5 | Andreas Granqvist | Difensori | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
 | 5 | Armando Izzo | Difensori | 31 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 5 | Matias Vecino | Centrocampisti | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alessandro Gamberini | Difensori | 41 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nunes Juan Jesus | Difensori | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 5 | Jose Dodo | Difensori | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marko Rog | Centrocampisti | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seko Fofana | Centrocampisti | 28 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 6 | Chris Smalling | Difensori | 33 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Silva Mario Rui | Difensori | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 6 | Stefano Mauri | Centrocampisti | 43 | 21 | 7 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
 | 6 | Nicola Legrottaglie | Difensori | 46 | 41 | 3 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
 | 6 | Afriyie Acquah | Centrocampisti | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 6 | Frederik Sorensen | Difensori | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Filip Djuricic | Centrocampisti | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Riccardo Orsolini | Centrocampisti | 26 | 29 | 4 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Alexis Sanchez | Attaccanti | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Simone Verdi | Centrocampisti | 30 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lorenzo Pellegrini | Centrocampisti | 26 | 31 | 6 | 1 | 7 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stefano Okaka | Attaccanti | 33 | 29 | 4 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Samuel Castillejo | Centrocampisti | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Federico Chiesa | Centrocampisti | 25 | 30 | 6 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Dusan Vlahovic | Attaccanti | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Jose Callejon | Centrocampisti | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leonardo Mancuso | Attaccanti | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 7 | Pereira Felipe Anderson | Centrocampisti | 30 | 26 | 3 | 1 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simone Pepe | Centrocampisti | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Philippe Coutinho | Centrocampisti | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sandro Tonali | Centrocampisti | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Fabian Ruiz | Centrocampisti | 27 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Mattia Valoti | Centrocampisti | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Jesus Suso | Attaccanti, Centrocampisti | 29 | 28 | 4 | 0 | 4 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 8 | Marco Mancosu | Centrocampisti | 34 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Liam Henderson | Centrocampisti | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luca Cigarini | Centrocampisti | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
 | 8 | Nicolas Burdisso | Difensori | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dusan Basta | Difensori | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Federico Dionisi | Attaccanti | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Jaroslav Plasil | Centrocampisti | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Luca Marrone | Centrocampisti | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Emmanuel Badu | Centrocampisti | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Daniele Baselli | Centrocampisti | 31 | 12 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olivares Thiago Motta | Centrocampisti | 40 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Saphir Taider | Centrocampisti | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 8 | Riccardo Saponara | Centrocampisti | 31 | 40 | 10 | 0 | 10 | 8 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
 | 8 | Jorge Jorginho | Centrocampisti | 31 | 15 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
 | 9 | Alvaro Morata | Attaccanti | 30 | 27 | 8 | 1 | 9 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
 | 9 | Fernando Torres | Attaccanti | 39 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mario Mandzukic | Attaccanti | 37 | 23 | 7 | 0 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mounir El Hamdaoui | Attaccanti | 38 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mariusz Stepinski | Attaccanti | 28 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Federico Santander | Attaccanti | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 9 | Antonio Sanabria | Attaccanti | 27 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 9 | Alexandre Pato | Attaccanti | 33 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 9 | Luis Fernando Muriel | Attaccanti | 32 | 30 | 8 | 2 | 10 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
 | 9 | Arthur Cabral | Attaccanti | 25 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 9 | Marko Arnautovic | Attaccanti | 34 | 23 | 11 | 4 | 15 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrea Pinamonti | Attaccanti | 24 | 19 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 9 | Mauro Icardi | Attaccanti | 30 | 57 | 23 | 5 | 28 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 9 | Mirko Vucinic | Attaccanti | 39 | 17 | 3 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
 | 9 | Balde Keita | Attaccanti | 28 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Giuseppe Sculli | Centrocampisti | 42 | 14 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rodrigo De Paul | Centrocampisti | 29 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Omar El Kaddouri | Centrocampisti | 32 | 25 | 3 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Francesco Totti | Attaccanti | 46 | 10 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Gerard Deulofeu | Attaccanti | 29 | 6 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Romero Luis Alberto | Centrocampisti | 30 | 51 | 6 | 1 | 7 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Jeremie Boga | Attaccanti | 26 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Campos Ederson | Centrocampisti | 37 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Alessandro Del Piero | Attaccanti | 48 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lautaro Martinez | Attaccanti | 25 | 30 | 11 | 1 | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Paul Pogba | Centrocampisti | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alessio Cerci | Attaccanti, Centrocampisti | 35 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
 | 10 | Santiago Silva | Attaccanti | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brahim Diaz | Centrocampisti | 23 | 23 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Nicolas Viola | Centrocampisti | 33 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Ahmad Benali | Centrocampisti | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Adem Ljajic | Attaccanti, Centrocampisti | 31 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paulo Barreto | Attaccanti | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Domenico Berardi | Attaccanti | 28 | 13 | 1 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Alejandro Gomez | Attaccanti, Centrocampisti | 35 | 27 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 10 | Kevin Prince Boateng | Attaccanti | 36 | 28 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Miroslav Klose | Attaccanti | 44 | 26 | 7 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Ocampos | Attaccanti | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hirving Lozano | Attaccanti | 27 | 15 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
 | 11 | Andreas Cornelius | Attaccanti | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joaquin Correa | Attaccanti | 28 | 46 | 5 | 0 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
 | 11 | Andrea Belotti | Attaccanti | 29 | 17 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Federico Di Francesco | Attaccanti | 28 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lukas Podolski | Attaccanti | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mohamed Salah | Attaccanti, Centrocampisti | 30 | 32 | 14 | 0 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Lasagna | Attaccanti | 30 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anderson Hernanes | Centrocampisti | 37 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 11 | Gaston Ramirez | Centrocampisti | 32 | 24 | 2 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
 | 11 | Paolo De Ceglie | Difensori | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Takayuki Morimoto | Attaccanti | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 11 | Jonathan Biabiany | Centrocampisti | 35 | 22 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Simone Zaza | Attaccanti | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abel Hernandez | Attaccanti | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 11 | Ricardo Alvarez | Centrocampisti | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 11 | M’Baye Niang | Attaccanti | 28 | 16 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 11 | Zlatan Ibrahimovic | Attaccanti | 41 | 18 | 7 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
 | 11 | Abdelhamid Sabiri | Centrocampisti | 26 | 7 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juan Cuadrado | Difensori | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stefano Sensi | Centrocampisti | 27 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
 | 12 | Davide Marfella | Portieri | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 12 | Fabrizio Cacciatore | Difensori | 36 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
 | 13 | Davide Astori | Difensori | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
 | 13 | José Ederson | Centrocampisti | 23 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
 | 13 | Andrea Conti | Difensori | 29 | 17 | 6 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
 | 13 | Alessio Romagnoli | Difensori | 28 | 53 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
 | 13 | Fortuna Wallace | Difensori | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
 | 13 | Amir Rrahmani | Difensori | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 13 | Guillermo Ochoa | Portieri | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexander Manninger | Portieri | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fredy Guarin | Centrocampisti | 36 | 33 | 4 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 13 | Adil Rami | Difensori | 37 | 17 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
 | 13 | Mauro Goicoechea | Portieri | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 |
 | 14 | Ivan Perisic | Centrocampisti | 34 | 61 | 16 | 2 | 18 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
 | 14 | Wesley Hoedt | Difensori | 29 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Assane Gnoukouri | Centrocampisti | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | 14 | Takehiro Tomiyasu | Difensori | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
 | 14 | Blaise Matuidi | Centrocampisti | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dries Mertens | Attaccanti, Centrocampisti | 36 | 89 | 40 | 6 | 46 | 19 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
 | 14 | Cesare Natali | Difensori | 44 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
 | 14 | Silva Iago Falque | Attaccanti | 33 | 24 | 7 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valter Birsa | Centrocampisti | 36 | 31 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
 | 14 | Jasmin Kurtic | Centrocampisti | 34 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
 | 14 | Arkadiusz Milik | Attaccanti | 29 | 33 | 16 | 0 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
 | 15 | Nemanja Vidic | Difensori | 41 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
