 | 1 | Dusan Vlahovic |  | Attaccanti | 35 | 18 | 5 | 23 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.66 |
 | 2 | Edin Dzeko |  | Attaccanti | 34 | 12 | 0 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.35 |
 | 3 | Sergej Milinkovic-Savic |  | Centrocampisti | 34 | 10 | 0 | 10 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.29 |
 | 4 | Cristiano Biraghi |  | Difensori | 33 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.12 |
| 5 | Lautaro Martinez |  | Attaccanti | 33 | 16 | 3 | 19 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.58 |
 | 6 | Giacomo Bonaventura |  | Centrocampisti | 32 | 4 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.13 |
 | 7 | Tammy Abraham |  | Attaccanti | 32 | 9 | 2 | 11 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.34 |
| 8 | Domenico Berardi |  | Attaccanti | 32 | 9 | 6 | 15 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.47 |
 | 9 | Galvao Joao Pedro |  | Attaccanti, Centrocampisti | 32 | 9 | 2 | 11 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.34 |
 | 10 | Juan Musso |  | Portieri | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 7 | 1.10 |
 | 11 | Nicolò Barella |  | Centrocampisti | 31 | 3 | 0 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| 12 | Mattia Aramu |  | Centrocampisti | 30 | 3 | 3 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.20 |
 | 13 | Ivan Perisic |  | Centrocampisti | 30 | 5 | 1 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.20 |
 | 14 | Theo Hernandez |  | Difensori | 30 | 4 | 1 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.17 |
 | 15 | Milan Skriniar |  | Difensori | 30 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.07 |
 | 16 | Mario Pasalic |  | Centrocampisti | 30 | 10 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
 | 17 | Darko Lazovic |  | Centrocampisti | 29 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.03 |
 | 18 | Alvaro Morata |  | Attaccanti | 29 | 6 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| 19 | Lorenzo Insigne |  | Attaccanti | 29 | 2 | 8 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.34 |
 | 20 | Fabian Ruiz |  | Centrocampisti | 28 | 6 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.21 |
 | 21 | Romero Luis Alberto |  | Centrocampisti | 28 | 4 | 0 | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 22 | Rafael Leao |  | Attaccanti | 28 | 8 | 0 | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| 23 | Piotr Zielinski |  | Centrocampisti | 28 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.18 |
 | 24 | Henrikh Mkhitaryan |  | Centrocampisti | 28 | 4 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
 | 25 | Antonin Barak |  | Centrocampisti | 28 | 6 | 3 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| 26 | David Ospina |  | Portieri | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0.52 |
 | 27 | Samir Handanovic |  | Portieri | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 12 | 0.69 |
 | 28 | Manuel Locatelli |  | Centrocampisti | 26 | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.12 |
| 29 | Lorenzo Pellegrini |  | Centrocampisti | 26 | 5 | 1 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.23 |
| 30 | Juan Cuadrado |  | Difensori | 26 | 3 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.12 |
 | 31 | Ciro Immobile |  | Attaccanti | 26 | 16 | 5 | 21 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.81 |
 | 32 | Giovanni Simeone |  | Attaccanti | 26 | 8 | 0 | 8 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.31 |
 | 33 | Paulo Dybala |  | Attaccanti | 26 | 8 | 0 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.31 |
 | 34 | Nicolò Zaniolo |  | Centrocampisti | 26 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.04 |
| 35 | Mike Maignan |  | Portieri | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0.68 |
 | 36 | Ruslan Malinovskyi |  | Centrocampisti | 25 | 5 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.20 |
 | 37 | Mattia Destro |  | Attaccanti | 25 | 7 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.28 |
 | 38 | Gianluca Scamacca |  | Attaccanti | 25 | 9 | 1 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.40 |
 | 39 | Alessandro Bastoni |  | Difensori | 25 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| 40 | Morten Thorsby |  | Centrocampisti | 24 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.04 |
 | 41 | Denzel Dumfries |  | Difensori | 24 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.21 |
 | 42 | Victor Osimhen |  | Attaccanti | 24 | 14 | 0 | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.58 |
| 43 | Davide Frattesi |  | Centrocampisti | 24 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.08 |
 | 44 | Jordan Veretout |  | Centrocampisti | 24 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| 45 | Francesco Caputo |  | Attaccanti | 24 | 9 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
 | 46 | Gianluca Mancini |  | Difensori | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 47 | Kalidou Koulibaly |  | Difensori | 24 | 3 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.13 |
 | 48 | Matteo Pessina |  | Centrocampisti | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
 | 49 | Rui Patricio |  | Portieri | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 9 | 1.22 |
| 50 | Pedro |  | Attaccanti | 23 | 5 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 51 | Brahim Diaz |  | Centrocampisti | 23 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.09 |
 | 52 | Hakan Calhanoglu |  | Centrocampisti | 23 | 2 | 1 | 3 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.13 |
 | 53 | Stefan De Vrij |  | Difensori | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Olivier Giroud |  | Attaccanti | 22 | 6 | 1 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.32 |
 | 55 | Amir Rrahmani |  | Difensori | 22 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.09 |
 | 56 | Nahitan Nandez |  | Centrocampisti | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 57 | Alvaro Odriozola |  | Difensori | 22 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 |
 | 58 | Frank Kessié |  | Centrocampisti | 22 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.23 |
 | 59 | Wojciech Szczesny |  | Portieri | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18 | 8 | 0.86 |
| 60 | Matthijs De Ligt |  | Difensori | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
 | 61 | Matias Vina |  | Difensori | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 62 | José Palomino |  | Difensori | 21 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.05 |
 | 63 | Bram Nuytinck |  | Difensori | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 64 | Giovanni Di Lorenzo |  | Difensori | 21 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 |
 | 65 | Petar Stojanovic |  | Difensori | 21 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.05 |
 | 66 | Roberto Pereyra |  | Centrocampisti | 21 | 1 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.05 |
 | 67 | Duvan Zapata |  | Attaccanti | 21 | 7 | 2 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
 | 68 | Nahuel Molina |  | Difensori | 20 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 69 | Mattia Zaccagni |  | Centrocampisti | 20 | 3 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.15 |
 | 70 | Fikayo Tomori |  | Difensori | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | Alexis Saelemaekers |  | Centrocampisti | 20 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| 72 | Giorgio Chiellini |  | Difensori | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 73 | Nikola Milenkovic |  | Difensori | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
 | 74 | Teun Koopmeiners |  | Centrocampisti | 19 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.05 |
 | 75 | Ivan Ilic |  | Centrocampisti | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
 | 76 | Zlatan Ibrahimovic |  | Attaccanti | 19 | 8 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.42 |
 | 77 | Lukasz Skorupski |  | Portieri | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 21 | 7 | 1.11 |
 | 78 | Leonardo Bonucci |  | Difensori | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
 | 79 | Andrea Cambiaso |  | Difensori | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 80 | Davide Zappacosta |  | Difensori | 18 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 |
 | 81 | Giacomo Raspadori |  | Attaccanti | 18 | 5 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.28 |
 | 82 | Musa Barrow |  | Attaccanti | 18 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
 | 83 | Davide Faraoni |  | Difensori | 17 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.12 |
 | 84 | Pereira Felipe Anderson |  | Centrocampisti | 17 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 |
 | 85 | Viktor Kovalenko |  | Centrocampisti | 17 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.06 |
 | 86 | Riccardo Saponara |  | Centrocampisti | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 87 | Dries Mertens |  | Attaccanti, Centrocampisti | 17 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.47 |
| 88 | Gianluca Caprari |  | Attaccanti | 17 | 7 | 1 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.47 |
 | 89 | Lucas Leiva |  | Centrocampisti | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 90 | Alessio Cragno |  | Portieri | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 1 | 1.88 |
 | 91 | Vanja Milinkovic-Savic |  | Portieri | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 1.13 |
 | 92 | Antonio Candreva |  | Centrocampisti | 16 | 4 | 1 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.31 |
 | 93 | Pietro Terracciano |  | Portieri | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 7 | 1.07 |
 | 94 | Rafael Toloi |  | Difensori | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 95 | Domenico Criscito |  | Difensori | 15 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 96 | Sandro Tonali |  | Centrocampisti | 15 | 3 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.20 |
 | 97 | Luis Fernando Muriel |  | Attaccanti | 15 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
 | 98 | Marko Arnautovic |  | Attaccanti | 15 | 8 | 2 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 |
 | 99 | Junior Messias |  | Centrocampisti | 15 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
 | 100 | Ramos Luiz Felipe |  | Difensori | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 101 | Arthur Theate |  | Difensori | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 102 | Norberto Beto |  | Attaccanti | 14 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
 | 103 | Destiny Udogie |  | Difensori | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.07 |
 | 104 | Roberto Soriano |  | Centrocampisti | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
 | 105 | Nicolas Gonzalez |  | Attaccanti | 14 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| 106 | Sergio Oliveira |  | Centrocampisti | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.07 |
 | 107 | Ismael Bennacer |  | Centrocampisti | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.08 |
 | 108 | Andrea Belotti |  | Attaccanti | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.23 |
 | 109 | Lobo Alex Sandro |  | Difensori | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 110 | Berat Djimsiti |  | Difensori | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
 | 111 | Mattia Caldara |  | Difensori | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.08 |
 | 112 | Bryan Cristante |  | Centrocampisti | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | Luiz Danilo |  | Difensori | 12 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 114 | Jose Callejon |  | Centrocampisti | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 115 | Federico Chiesa |  | Centrocampisti | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
 | 116 | Federico Bernardeschi |  | Centrocampisti | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.08 |
 | 117 | Hamed Traore |  | Centrocampisti | 12 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.42 |
 | 118 | Rick Karsdorp |  | Difensori | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
 | 119 | Gleison Bremer |  | Difensori | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.09 |
| 120 | Tommaso Pobega |  | Centrocampisti | 11 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| 121 | Robin Gosens |  | Difensori | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.09 |
 | 122 | Antonio Sanabria |  | Attaccanti | 11 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.36 |
 | 123 | Gerard Deulofeu |  | Attaccanti | 11 | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| 124 | Joaquin Correa |  | Attaccanti | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
 | 125 | Arkadiusz Reca |  | Difensori | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 126 | Maxime Lopez |  | Centrocampisti | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 127 | Marcelo Brozovic |  | Centrocampisti | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 128 | Emil Audero |  | Portieri | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 2 | 1.80 |
| 129 | Andrea Pinamonti |  | Attaccanti | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
 | 130 | Francesco Acerbi |  | Difensori | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
 | 131 | Cristian Ansaldi |  | Difensori | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 132 | Razvan Marin |  | Centrocampisti | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 133 | Fabio Quagliarella |  | Attaccanti | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| 134 | Szymon Zurkowski |  | Centrocampisti | 10 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.10 |
 | 135 | Hans Hateboer |  | Difensori | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 136 | Georgios Kyriakopoulos |  | Difensori | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 137 | Krzysztof Piatek |  | Attaccanti | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
 | 138 | Davide Calabria |  | Difensori | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 139 | Joakim Maehle |  | Difensori | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
 | 140 | Chris Smalling |  | Difensori | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
 | 141 | Arthur Cabral |  | Attaccanti | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
 | 142 | Balde Keita |  | Attaccanti | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
 | 143 | Moise Kean |  | Attaccanti | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
 | 144 | Nedim Bajrami |  | Centrocampisti | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 145 | Matteo Politano |  | Centrocampisti | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 146 | Nwankwo Simy |  | Attaccanti | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
 | 147 | Denis Zakaria |  | Centrocampisti | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
 | 148 | Merih Demiral |  | Difensori | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 149 | Salvatore Sirigu |  | Portieri | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1.22 |
 | 150 | Marco Sportiello |  | Portieri | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.56 |
 | 151 | Nicola Zalewski |  | Centrocampisti | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 152 | Stephan El Shaarawy |  | Centrocampisti | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
 | 153 | Brandon Soppy |  | Difensori | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 154 | Federico Bonazzoli |  | Attaccanti | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 155 | Hirving Lozano |  | Attaccanti | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
 | 156 | Alessandro Florenzi |  | Centrocampisti, Difensori | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 157 | Jose Reina |  | Portieri | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 2 | 1.88 |
 | 158 | Stefano Sturaro |  | Centrocampisti | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 159 | Rolando Mandragora |  | Centrocampisti | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
 | 160 | Felipe Caicedo |  | Attaccanti | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 |
 | 161 | Lorenzo Montipò |  | Portieri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0.86 |
 | 162 | Thomas Strakosha |  | Portieri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1.00 |
 | 163 | Roger Ibanez |  | Difensori | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 164 | Eljif Elmas |  | Centrocampisti | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 165 | Riccardo Orsolini |  | Centrocampisti | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 166 | Daniele Verde |  | Attaccanti | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 167 | Sasa Lukic |  | Centrocampisti | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
 | 168 | Ante Rebic |  | Attaccanti | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
 | 169 | Wilfried Singo |  | Difensori | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.14 |
 | 170 | Lucas Torreira |  | Centrocampisti | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.14 |
 | 171 | Giulio Maggiore |  | Centrocampisti | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
 | 172 | Mattias Svanberg |  | Centrocampisti | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 |
 | 173 | Matteo Darmian |  | Difensori | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 174 | Andrea Petagna |  | Attaccanti | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
 | 175 | Andrea Consigli |  | Portieri | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 1.86 |
 | 176 | Aleksej Miranchuk |  | Centrocampisti | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
