Classifica Rendimento 2024/2025
| # | Giocatore | Club | Posizione | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott McTominay | ![]() | Centrocampisti | 35 | 12 | 0 | 12 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.34 | |
| 2 | Romelu Lukaku | ![]() | Attaccanti | 35 | 10 | 3 | 13 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.37 | |
| 3 | Manu Koné | ![]() | Centrocampisti | 34 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.06 | |
| 4 | Gianluca Mancini | ![]() | Difensori | 34 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.06 | |
| 5 | Alessandro Bastoni | ![]() | Difensori | 34 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.03 | |
| 6 | Mike Maignan | ![]() | Portieri | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 32 | 13 | 0.97 | |
| 7 | Michele Di Gregorio | ![]() | Portieri | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 0.97 | |
![]() | 8 | Yann Sommer | ![]() | Portieri | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 0.84 |
![]() | 9 | Dusan Vlahovic | ![]() | Attaccanti | 32 | 5 | 3 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 10 | Lautaro Martinez | ![]() | Attaccanti | 32 | 12 | 0 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.38 | |
| 11 | Mattia Zaccagni | ![]() | Centrocampisti | 32 | 6 | 1 | 7 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.22 | |
| 12 | Theo Hernandez | ![]() | Difensori | 32 | 4 | 0 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.13 | |
![]() | 13 | Matteo Politano | ![]() | Centrocampisti | 32 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.06 |
| 14 | Federico Dimarco | ![]() | Difensori | 32 | 4 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.13 | |
| 15 | Nico Paz | ![]() | Centrocampisti | 32 | 5 | 0 | 5 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.16 | |
| 16 | Christian Pulisic | ![]() | Centrocampisti | 31 | 7 | 3 | 10 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.32 | |
| 17 | Ademola Lookman | ![]() | Attaccanti | 31 | 13 | 1 | 14 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.45 | |
| 18 | Tijjani Reijnders | ![]() | Centrocampisti | 31 | 10 | 0 | 10 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.32 | |
![]() | 19 | Giovanni Di Lorenzo | ![]() | Difensori | 31 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.06 |
| 20 | Lazar Samardzic | ![]() | Centrocampisti | 31 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.06 | |
![]() | 21 | Mateo Retegui | ![]() | Attaccanti | 31 | 18 | 3 | 21 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.68 |
![]() | 22 | Gabriel Strefezza | ![]() | Centrocampisti | 30 | 5 | 0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 23 | Kenan Yildiz | ![]() | Attaccanti | 30 | 7 | 0 | 7 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.23 | |
| 24 | Artem Dovbyk | ![]() | Attaccanti | 30 | 9 | 2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | |
| 25 | José Ederson | ![]() | Centrocampisti | 30 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.13 | |
| 26 | André Zambo Anguissa | ![]() | Centrocampisti | 30 | 5 | 0 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.17 | |
![]() | 27 | Lorenzo Pellegrini | ![]() | Centrocampisti | 29 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| 28 | Mario Pasalic | ![]() | Centrocampisti | 29 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | |
| 29 | Henrikh Mkhitaryan | ![]() | Centrocampisti | 29 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.03 | |
![]() | 30 | Alex Meret | ![]() | Portieri | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 15 | 0.61 |
![]() | 31 | Taty Castellanos | ![]() | Attaccanti | 28 | 6 | 2 | 8 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.29 |
| 32 | Amir Rrahmani | ![]() | Difensori | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.04 | |
| 33 | Emanuele Valeri | ![]() | Difensori | 28 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.07 | |
| 34 | Charles De Ketelaere | ![]() | Attaccanti | 28 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.18 | |
![]() | 35 | Marco Carnesecchi | ![]() | Portieri | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 10 | 0.82 |
![]() | 36 | Davide Zappacosta | ![]() | Difensori | 28 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 37 | Mattéo Guendouzi | ![]() | Centrocampisti | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 38 | Che Adams | ![]() | Attaccanti | 27 | 7 | 0 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.26 | |
| 39 | Nicolò Barella | ![]() | Centrocampisti | 27 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.07 | |
| 40 | Mile Svilar | ![]() | Portieri | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | 12 | 0.93 | |
| 41 | Marcus Thuram | ![]() | Attaccanti | 26 | 10 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.38 | |
| 42 | Khéphren Thuram | ![]() | Centrocampisti | 26 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.08 | |
| 43 | Georgios Kyriakopoulos | ![]() | Difensori | 26 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.08 | |
![]() | 44 | Josè Angelino | ![]() | Difensori | 25 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.08 |
![]() | 45 | Riccardo Orsolini | ![]() | Centrocampisti | 25 | 12 | 2 | 14 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.56 |
![]() | 46 | Rafael Leao | ![]() | Attaccanti | 25 | 3 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.12 |
| 47 | Moise Kean | ![]() | Attaccanti | 25 | 11 | 1 | 12 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.48 | |
| 48 | Hakan Calhanoglu | ![]() | Centrocampisti | 25 | 2 | 2 | 4 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.16 | |
| 49 | Mattia Viti | ![]() | Difensori | 25 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.04 | |
![]() | 50 | Andrea Cambiaso | ![]() | Difensori | 25 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| 51 | Dennis Man | ![]() | Centrocampisti | 25 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | |
| 52 | Nikola Krstovic | ![]() | Attaccanti | 24 | 6 | 2 | 8 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.33 | |
![]() | 53 | Nikola Vlasic | ![]() | Centrocampisti | 24 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
![]() | 54 | Raoul Bellanova | ![]() | Difensori | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Gustav Isaksen | ![]() | Attaccanti | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.04 | |
| 56 | Boulaye Dia | ![]() | Attaccanti | 24 | 7 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | |
![]() | 57 | Morten Frendrup | ![]() | Centrocampisti | 24 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.08 |
| 58 | David De Gea | ![]() | Portieri | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 22 | 8 | 0.92 | |
| 59 | Gaetano Oristanio | ![]() | Centrocampisti | 23 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.09 | |
| 60 | Paulo Dybala | ![]() | Attaccanti | 23 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.26 | |
| 61 | Denzel Dumfries | ![]() | Difensori | 22 | 6 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.27 | |
| 62 | Isak Hien | ![]() | Difensori | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 63 | Francisco Conceicao | ![]() | Centrocampisti | 22 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.09 | |
| 64 | David Neres | ![]() | Centrocampisti | 22 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.09 | |
| 65 | Nuno Tavares | ![]() | Difensori | 22 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 66 | Teun Koopmeiners | ![]() | Centrocampisti | 21 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.10 | |
| 67 | Albert Gudmundsson | ![]() | Attaccanti | 21 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.24 | |
| 68 | Andrea Pinamonti | ![]() | Attaccanti | 21 | 7 | 0 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | |
| 69 | Robin Gosens | ![]() | Difensori | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 70 | Timothy Weah | ![]() | Centrocampisti | 21 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.14 | |
| 71 | Sebastiano Esposito | ![]() | Attaccanti | 21 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.19 | |
![]() | 72 | Dodô | ![]() | Difensori | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 73 | Alexis Saelemaekers | ![]() | Centrocampisti | 20 | 6 | 0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.30 | |
| 74 | Daniel Maldini | ![]() | Centrocampisti | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.10 | |
| 75 | Ange-Yoan Bonny | ![]() | Attaccanti | 19 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.21 | |
![]() | 76 | Matias Soulé | ![]() | Centrocampisti | 19 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 77 | Alessandro Buongiorno | ![]() | Difensori | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 78 | Alvaro Morata | ![]() | Attaccanti | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.22 | |
![]() | 79 | Rolando Mandragora | ![]() | Centrocampisti | 18 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 80 | Nicolas Gonzalez | ![]() | Attaccanti | 18 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.17 | |
| 81 | Dan Ndoye | ![]() | Centrocampisti | 18 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 | |
![]() | 82 | Lorenzo Colombo | ![]() | Attaccanti | 18 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
![]() | 83 | Aarón Martín | ![]() | Difensori | 17 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 84 | Federico Gatti | ![]() | Difensori | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | |
| 85 | Santiago Castro | ![]() | Attaccanti | 17 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.12 | |
| 86 | Davide Frattesi | ![]() | Centrocampisti | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | |
| 87 | Samuele Ricci | ![]() | Centrocampisti | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 88 | Yann Bisseck | ![]() | Difensori | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.12 | |
| 89 | Tammy Abraham | ![]() | Attaccanti | 17 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | |
| 90 | Ivan Provedel | ![]() | Portieri | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0.88 | |
| 91 | Florian Thauvin | ![]() | Attaccanti | 16 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | |
| 92 | Benjamin Pavard | ![]() | Difensori | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() | 93 | Jaka Bijol | ![]() | Difensori | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | Strahinja Pavlovic | ![]() | Difensori | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | |
| 95 | Roberto Piccoli | ![]() | Attaccanti | 16 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.13 | |
![]() | 96 | Sandi Lovric | ![]() | Centrocampisti | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.07 |
![]() | 97 | Lorenzo Lucca | ![]() | Attaccanti | 15 | 4 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.27 |
![]() | 98 | Berat Djimsiti | ![]() | Difensori | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| 99 | Randal Kolo Muani | ![]() | Attaccanti | 15 | 6 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | |
| 100 | Sead Kolasinac | ![]() | Difensori | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 101 | Saúl Coco | ![]() | Difensori | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.07 | |
![]() | 102 | Carlos Augusto | ![]() | Difensori | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
![]() | 103 | Lucas Beltran | ![]() | Attaccanti | 14 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.14 |
![]() | 104 | Eljif Elmas | ![]() | Centrocampisti | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| 105 | Joel Pohjanpalo | ![]() | Attaccanti | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.29 | |
| 106 | Andrea Colpani | ![]() | Centrocampisti | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 | |
| 107 | Matteo Darmian | ![]() | Difensori | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.07 | |
| 108 | Marco Brescianini | ![]() | Centrocampisti | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.07 | |
| 109 | Nicola Leali | ![]() | Portieri | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | 0.85 | |
![]() | 110 | Weston McKennie | ![]() | Centrocampisti | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | Lewis Ferguson | ![]() | Centrocampisti | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | |
| 112 | Antonino Gallo | ![]() | Difensori | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
![]() | 113 | Gianluca Gaetano | ![]() | Centrocampisti | 13 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 114 | Fisayo Dele-Bashiru | ![]() | Centrocampisti | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 115 | Remo Freuler | ![]() | Centrocampisti | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 116 | Frederic Guilbert | ![]() | Difensori | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 117 | Nicolò Zaniolo | ![]() | Centrocampisti | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.08 | |
| 118 | Johan Vasquez | ![]() | Difensori | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.08 | |
![]() | 119 | Khvicha Kvaratskhelia | ![]() | Centrocampisti | 12 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 120 | Sebastiano Luperto | ![]() | Difensori | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | |
| 121 | Piotr Zielinski | ![]() | Centrocampisti | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 122 | Casper Tengstedt | ![]() | Attaccanti | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | |
| 123 | Hans Nicolussi Caviglia | ![]() | Centrocampisti | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | |
| 124 | Mathías Olivera | ![]() | Difensori | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 125 | Matteo Ruggeri | ![]() | Difensori | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 126 | Cesare Casadei | ![]() | Centrocampisti | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() | 127 | Vanja Milinkovic-Savic | ![]() | Portieri | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0.73 |
| 128 | Mario Gila | ![]() | Difensori | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 129 | Santiago Giménez | ![]() | Attaccanti | 10 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.40 | |
| 130 | Emmanuel Gyasi | ![]() | Centrocampisti | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() | 131 | Alessio Romagnoli | ![]() | Difensori | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 132 | Patrick Dorgu | ![]() | Difensori | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.10 | |
![]() | 133 | Francesco Acerbi | ![]() | Difensori | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 134 | Nadir Zortea | ![]() | Difensori | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.20 | |
![]() | 135 | Milan Djuric | ![]() | Attaccanti | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 136 | Cristiano Biraghi | ![]() | Difensori | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| 137 | Joao Felix | ![]() | Attaccanti | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.10 | |
| 138 | Tete Morente | ![]() | Centrocampisti | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.11 | |
![]() | 139 | Darko Lazovic | ![]() | Centrocampisti | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 140 | Marten De Roon | ![]() | Centrocampisti | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 141 | Leandro Paredes | ![]() | Centrocampisti | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.11 | |
| 142 | Jens Odgaard | ![]() | Attaccanti | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | |
| 143 | Yerry Mina | ![]() | Difensori | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() | 144 | Manuel Lazzari | ![]() | Difensori | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 145 | Patrick Cutrone | ![]() | Attaccanti | 9 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | |
| 146 | Matteo Pessina | ![]() | Centrocampisti | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 147 | Leonardo Spinazzola | ![]() | Difensori | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 148 | Jackson Tchatchoua | ![]() | Difensori | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
![]() | 149 | Stephan El Shaarawy | ![]() | Centrocampisti | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 150 | Sergi Roberto | ![]() | Difensori | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() | 151 | Grigoris Kastanos | ![]() | Centrocampisti | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 152 | Yacine Adli | ![]() | Centrocampisti | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 153 | Youssouf Fofana | ![]() | Centrocampisti | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 154 | Juan Miranda | ![]() | Difensori | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 155 | Matteo Gabbia | ![]() | Difensori | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() | 156 | Mattia Perin | ![]() | Portieri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.43 |
| 157 | Adrián Bernabé | ![]() | Centrocampisti | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 158 | Pierre Kalulu | ![]() | Difensori | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 159 | Valentino Lazaro | ![]() | Difensori | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
